Ntau lub "hlwb" ntawm lub tshav dav hlau ua lub luag haujlwm ntawm tag nrho lub tshav dav hlau kev sib koom ua haujlwm, kev tswj xyuas kev pabcuam, kev tshaj tawm davhlau, thiab kev sib koom tes thiab kev tswj hwm ntawm ntau lub tsev.Kev ruaj ntseg thiab txhim khu kev qha pom qhov system yog qhov xav tau rau kev tswj hwm hauv nruab nrab thiab kev sib koom ua ke ntawm ntau lub lag luam, kev pabcuam lub tshav dav hlau los tsim kom muaj lub tsheb thauj mus los ntse, thiab pab cov thawj coj kom paub sai sai txog kev ua haujlwm thiab kev saib xyuas cov kev pabcuam hauv cov txheej txheem kev pom zoo tshaj plaws.Nrog nws cov kev ruaj ntseg zoo heev, kev ntseeg siab, thiab kev txuag hluav taws xob, XYGLED davhlau ya nyob twg screen series coincides nrog lub tshav dav hlau lub tswvyim ntawm "kev txuag hluav taws xob thiab kev tiv thaiv ib puag ncig".Raws li kev tshaj tawm xov xwm thiab lub platform rau cov neeg caij tsheb hauv tshav dav hlau, ntxiv rau kev nthuav tawm cov ntaub ntawv dav hlau, nws tseem yuav tsum tau muab cov lus qhia rau cov neeg caij tsheb, ceeb toom, thiab tshaj tawm cov ntaub ntawv tshaj tawm los ntawm ntau lub chaw ua haujlwm thiab cov chaw nyob hauv lub tshav dav hlau raws li xav tau.Cov ntaub ntawv davhlau ya nyob twg ua si cov ntaub ntawv dav hlau rau cov neeg caij tsheb, uas ua rau muaj txiaj ntsig zoo rau kev ua haujlwm thiab kev pabcuam ntawm cov neeg ua haujlwm sab hauv, txo kev ua haujlwm siab, thiab ua tau raws li cov kev xav tau ntawm cov neeg caij tsheb rau kev yuav daim pib, tos, nce, thiab nqa lub nra, tso cai rau cov neeg caij tsheb mus. dhau los ntawm kev pabcuam yooj yim.Cov ntaub ntawv qhia, kev nyab xeeb davhlau.
Tso cov khoom siv | FTNT pob tshab LCD |
Zaub daws teeb meem | 24 x 24 dot |
Zaub loj | 91 x 107 mm |
Optical yam ntxwv | RGB Definable,Tag nrho 32 * 32 * 32 xim |
Zoo sib xws | 1000: 1(dawb/dub,hauv chav tsaus ntuj) |
Aperture ratio | ≧87% |
Brightness | ≧1000cd/m2(Tso saib thawj tus nqi siab tshaj plaws hauv dawb, kho tau) |
Saib cov ces kaum | ≧160° |
Ib puag ncig brightness thov | 10 lux~20,000 lux |
Tswj interface | Digital |
Teb ceev | 2.8ms ib(Tus nqi raug ntawm 25 ℃) |
Kev noj haus | 2.2 wb |
Backlight khoom | LED |
Lub dav hlau icon | 60 kab |
Cov ntaub ntawv dav hlau | 31 x 60 kab |
Cov ntawv nyeem dawb | 32-ntsis × 2 kab |
Lub dav hlau icon | 1bit ib |
Davhlau npe | 7bit ib |
Lub sijhawm npaj | 3bit ib |
Qhov chaw / nres | 9bit ib |
Chaw nyob | 4bit ib |
Davhlau xwm txheej | 7bit ib |
Cov ntawv nyeem dawb | 32bit ib |
Lub moos tso saib | 4bit ib+txoj hnyuv |
Lub dav hlau icon | 640 × 480 DOT |
Cov ntaub ntawv dav hlau | Lus Askiv,digital,mark, suav |
Lan | 10 BAS-T,RJ45 tshwj xeeb network IP chaw nyob, configurable) |
Serial interface | Qauv: RS-232,RS-485/422(xaiv tau) |
Tus cwj pwm qhov siab | 104.9mm ib |
Pom kev deb | Txog 35m |
Kub | ua haujlwm:-40 ℃~85 ℃.khaws cia:-15 ℃~65 ℃ |
Cov av noo | 20%~90% RH (tsis-condensing) |
Zaub vaj huam sib luag | ≥100,000 teev |
Backlight | ≥50,000 teev(brightness txo mus rau 1/2) |
MTBF | ≥20,000 teev |
Cia siab rau cov lus teb ceev ceev ntawm lub vaj huam sib luag LCD, kom ua tiav cov duab ntau xim hauv tib cheeb tsam.Yog tsis muaj xim lim kom ua tiav cov xim, cov xim xim zaub aperture piv yog tib yam, yog li txhim kho qhov kev paub.
+8618038190254